Competitive Standings
Leaderboard
Top 1000 competitors ranked by total points earned across all competitions.
Competitors
2,274
Top Score
3,800
Your Rank
—
Runner Up
#2
Champion
#1
Top Three
#3
| Rank | Player | Tier | Points |
|---|---|---|---|
4 | Diamond | 2,850 | |
5 | Platinum | 2,600 | |
6 6 | RRRMathTied 2 | Platinum | 2,564 |
NumberzAndStuffTied 2 | Platinum | 2,564 | |
7 | Platinum | 2,529 | |
8 8 | appelTied 7 | Platinum | 2,400 |
adventofcoderTied 7 | Platinum | 2,400 | |
akhilravvTied 7 | Platinum | 2,400 | |
prismsTied 7 | Platinum | 2,400 | |
SimplePiManTied 7 | Platinum | 2,400 | |
mangojuice1434Tied 7 | Platinum | 2,400 | |
dophucnhungocTied 7 | Platinum | 2,400 | |
9 9 | ParzivalTied 2 | Platinum | 2,350 |
lizatttt@5ttTied 2 | Platinum | 2,350 | |
10 | Platinum | 2,314 | |
11 11 | yakkyTied 6 | Platinum | 2,300 |
JoeyZeeeeeeeTied 6 | Platinum | 2,300 | |
CrazyTheoryTied 6 | Platinum | 2,300 | |
I AM A CHEATERTied 6 | Platinum | 2,300 | |
rignesh897Tied 6 | Platinum | 2,300 | |
minhquanptnk263Tied 6 | Platinum | 2,300 | |
12 | Platinum | 2,289 | |
13 13 | FasalytchTied 2 | Platinum | 2,225 |
ThirtyIQTied 2 | Platinum | 2,225 | |
14 14 | mdamissuTied 7 | Platinum | 2,200 |
GeegeegagaTied 7 | Platinum | 2,200 | |
darkpschology28Tied 7 | Platinum | 2,200 | |
raye_penberTied 7 | Platinum | 2,200 | |
koraTied 7 | Platinum | 2,200 | |
antidisestabTied 7 | Platinum | 2,200 | |
aTied 7 | Platinum | 2,200 | |
15 15 | aosodpTied 2 | Platinum | 2,150 |
sentroidTied 2 | Platinum | 2,150 | |
16 16 | HexopiaTied 33 | Platinum | 2,100 |
WaffleManTied 33 | Platinum | 2,100 | |
cityboy67Tied 33 | Platinum | 2,100 | |
MathCosineTied 33 | Platinum | 2,100 | |
testtakerTied 33 | Platinum | 2,100 | |
Sach17Tied 33 | Platinum | 2,100 | |
JessicaTied 33 | Platinum | 2,100 | |
MeganTied 33 | Platinum | 2,100 | |
RachelBarberTied 33 | Platinum | 2,100 | |
jlewisTied 33 | Platinum | 2,100 | |
Armstrong_MoonTied 33 | Platinum | 2,100 | |
ElizTied 33 | Platinum | 2,100 | |
coocorTied 33 | Platinum | 2,100 | |
HaleChadTied 33 | Platinum | 2,100 | |
bobbobTied 33 | Platinum | 2,100 | |
AngelaTied 33 | Platinum | 2,100 | |
r_a_Tied 33 | Platinum | 2,100 | |
TONTied 33 | Platinum | 2,100 | |
Ark ManTied 33 | Platinum | 2,100 | |
rotaluclacTied 33 | Platinum | 2,100 | |
willy1324230Tied 33 | Platinum | 2,100 | |
abnew123Tied 33 | Platinum | 2,100 | |
AeioujyotTied 33 | Platinum | 2,100 | |
xChespinTied 33 | Platinum | 2,100 | |
SireDogeTied 33 | Platinum | 2,100 | |
attendee489Tied 33 | Platinum | 2,100 | |
frank20242025Tied 33 | Platinum | 2,100 | |
WombatMathTied 33 | Platinum | 2,100 | |
MathKing555Tied 33 | Platinum | 2,100 | |
dynxmicsTied 33 | Platinum | 2,100 | |
tesla22Tied 33 | Platinum | 2,100 | |
xdTied 33 | Platinum | 2,100 | |
user_41612Tied 33 | Platinum | 2,100 | |
17 | Gold | 2,020 | |
18 18 | bdon6679Tied 3 | Gold | 2,000 |
12345johnpTied 3 | Gold | 2,000 | |
angus4718Tied 3 | Gold | 2,000 | |
19 | Gold | 1,950 | |
20 20 | htooydTied 10 | Gold | 1,900 |
MathLogicTied 10 | Gold | 1,900 | |
fishTied 10 | Gold | 1,900 | |
Storm1230323Tied 10 | Gold | 1,900 | |
bigstreetTied 10 | Gold | 1,900 | |
GothotdotTied 10 | Gold | 1,900 | |
gparetmonkTied 10 | Gold | 1,900 | |
Bummer12345Tied 10 | Gold | 1,900 | |
SybaoTied 10 | Gold | 1,900 | |
goatnaldoTied 10 | Gold | 1,900 | |
21 | Gold | 1,860 | |
22 | Gold | 1,825 | |
23 23 | tjmaxxTied 6 | Gold | 1,800 |
wsedf3Tied 6 | Gold | 1,800 | |
whaledinosaurTied 6 | Gold | 1,800 | |
onetwothreeTied 6 | Gold | 1,800 | |
goonplatoonTied 6 | Gold | 1,800 | |
T314Tied 6 | Gold | 1,800 | |
24 | Gold | 1,777 | |
25 | Gold | 1,750 | |
26 | Gold | 1,725 | |
27 27 | Wyatt30Tied 13 | Gold | 1,700 |
zly_1027Tied 13 | Gold | 1,700 | |
Muhammad Haroon...Tied 13 | Gold | 1,700 | |
prolotoTied 13 | Gold | 1,700 | |
EugeneTied 13 | Gold | 1,700 | |
Uzair AhmadTied 13 | Gold | 1,700 | |
forallxTied 13 | Gold | 1,700 | |
safeTied 13 | Gold | 1,700 |
Points
2,850
Points
2,600
Points
2,529
Points
2,400
Points
2,400
Points
2,400
Points
2,400
Points
2,400
Points
2,400
Points
2,400
Points
2,314
Points
2,300
Points
2,300
Points
2,300
Points
2,300
Points
2,300
Points
2,300
Points
2,289
Points
2,200
Points
2,200
Points
2,200
Points
2,200
Points
2,200
Points
2,200
Points
2,200
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,100
Points
2,020
Points
1,950
Points
1,900
Points
1,900
Points
1,900
Points
1,900
Points
1,900
Points
1,900
Points
1,900
Points
1,900
Points
1,900
Points
1,900
Points
1,860
Points
1,825
Points
1,800
Points
1,800
Points
1,800
Points
1,800
Points
1,800
Points
1,800
Points
1,777
Points
1,750
Points
1,725
Points
1,700
Points
1,700
Points
1,700
Points
1,700
Points
1,700
Points
1,700
Points
1,700
Points
1,700